Jazmin 3Pc Embroidered Lawn Suit RTW-1219
Description:
Embroidered Lawn Shirt
Embroidered Cambric Bottom
Digital Printed Voile Lawn Dupatta
Size Chart
TOP
Size | S | M | L | XL |
Shirt Length | 37 | 37 | 37 | 37 |
Shoulder | 14 | 14.5 | 15 | 16 |
Sleeve Length Full | 22 | 22.5 | 23 | 23.5 |
Bust | 19.5 | 21 | 23 | 24.5 |
Waist | – | – | – | – |
Hip | – | – | – | – |
Arm Hole | 9 | 10 | 11 | 12 |
Bottom(According to Style) | 25 | 26 | 27 | 28 |
Neck Width(According to Style) | 6 | 6.5 | 7 | 7.5 |
Neck Deep Front(According to Style) | 3 | 3.5 | 4 | 4.5 |
Neck Deep Back(According to Style) | 2 | 2.5 | 3 | 3.5 |
Sleeves Opening (Round In Inches) | 18 | 18 | 18 | 18 |
BOTTOM
SIZE | S | M | L | XL |
Belt Height | 1.25 | 1.25 | 1.25 | 1.25 |
Length (According to Style) | 40 | 40 | 40 | 40 |
Front Rise | 11.5 | 12 | 12.5 | 13 |
Back Rise | 14 | 15 | 15.5 | 16 |
Waist Relaxed | 27.5/38 | 30/42 | 33/46 | 35.5/49 |
Hip Round | 42 | 44 | 48 | 52 |
Thigh Round | – | – | – | – |
Knee Length | – | – | – | – |
Knee Round | – | – | – | – |
Bottom (Round in Inches) | 24 | 24 | 24 | 24 |
Reviews
There are no reviews yet.