Maria.B 3Pc Embroidered Organza Kids Suit MKS-W25-19-Blue
Product details
Shirt
Embroidered Neckline
Spray Embroidered Center Panel
Embroidered Border On Panels
Spray Embroidered & Screen Printed Side Panels
Screen Printed Embroidered Border
Embroidered Sleeves
Dyed Sleeveless Resham Cotton Lining (Attached)
Fit: Regular
Color: Blue
Fabric: Organza
Gharara
Screen Printed Gharara
Elasticated Waistband
Embroidered Border
Fit: Regular
Color: Green
Fabric: Raw Silk
Dupatta
Dyed Dupatta
Four-Side Gotta Lace Border
Color: Blue
Fabric: Chiffon
Work Details: Sequins, Tilla & Thread Embroidery
Model is wearing 6-8 size
Note: Dry Clean Only
size chart
SHIRT SPECS | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
---|---|---|---|---|---|---|
LENGTH FROM HPS(Short Length) | 18 | 20 | 24 | 26 | 28 | 30 |
SHOULDER SEAM TO SEAM | 10 | 11 | 11.5 | 12 | 12.5 | 14 |
CHEST 1″ BELOW ARMHOLE | 12.5 | 13.5 | 15 | 16 | 16.5 | 17.5 |
ACROSS CHEST(FRONT) | 9 | 10 | 10.5 | 11 | 11.75 | 13 |
ACROSS CHEST(BACK) | 10.25 | 11.25 | 11.75 | 12.25 | 12.75 | 14.25 |
BOTTOM WIDTH | 16 | 18 | 20 | 21 | 22 | 23 |
SIDE CHAK | 4.5 | 5.5 | 6.5 | 7 | 7.5 | 9.5 |
SLEEVE LENGTH | 12 | 14 | 16 | 17 | 19 | 20 |
MUSCLE | 5 | 5 | 5.5 | 6 | 6 | 6.5 |
ARMHOLE | 6 | 7 | 7.5 | 8 | 8 | 8.5 |
SLEEVE OPENING | 4 | 4 | 4.5 | 5 | 5 | 5.5 |
NECK WIDTH | 5 | 5.5 | 6 | 6.5 | 7 | 7 |
BACK SLIT | 3 | 3 | 3.5 | 3.5 | 3.5 | 3.5 |
FRONT NECK DROP | 4.25 | 4.75 | 5.25 | 5.75 | 6.25 | 6.25 |
BACK NECK DROP | 2.5 | 3 | 3.25 | 3.5 | 3.75 | 3.75 |
FRONT SLIT | 5 | 5.5 | 6 | 6.5 | 7 | 7 |
BASIC GHARARA | ||||||
POINT OF MEAURMENT | 2 – 4 | 4 – 6 | 6 – 8 | 8 – 10 | 10 – 12 | 12 – 14 |
WAIST RELAXED | 8 | 8.5 | 9.5 | 11 | 11.5 | 14 |
WAIST STRECHED | 16.5 | 17.5 | 19.5 | 22 | 22 | 20 |
HIP 5″ABOVE CROTCH | 17 | 18.5 | 20.5 | 21.5 | 23 | 21.5 |
TIGHE 1″BELOW CROTCH | 10 | 10.5 | 12.5 | 13.5 | 13.5 | 14.5 |
FRONT RISE INCL:W/B | 10 | 10.5 | 11 | 12 | 12 | 12.5 |
BACK RISE INCL:W/B | 11.5 | 12 | 12.5 | 13.5 | 13.5 | 14.5 |
ELASTIC HEIGHT | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
KNEE PLACMENT TOP OF BELT(Tr LENGTH) | 12.5 | 13 | 15.5 | 17.5 | 18 | 18 |
BOTTOM OPENING | 17 | 17 | 34 | 34 | 34 | 34 |
FULL LENGTH OUT SEAM | 23.5 | 25.5 | 29 | 34 | 35 | 37 |
Reviews
There are no reviews yet.