AFROZEH 3Pc Printed Lawn Suit Chantelle
Description:
Size chart
Shirt
| SIZE DESCRIPTION | XS | S | M | L | XL |
|---|---|---|---|---|---|
| SHIRT LENGTH | 44 | 44 | 44 | 44 | 44 |
| SHOULDER | 14 | 14 | 14.4 | 15 | 15.5 |
| NECK WIDTH | 7.45 | 7.45 | 8 | 8 | 8.25 |
| NECK DEPTH | 7.5 | 7.5 | 7.75 | 8 | 8.25 |
| CHEST | 19 | 19 | 20 | 22 | 23 |
| SHIRT HEM | 23 | 23 | 23 | 23 | 23 |
| SLEEVE LENGTH | 22 | 22 | 22.5 | 22.5 | 23 |
| SLEEVE OPENING | 7 | 7 | 7.5 | 8 | 8.5 |
| ARMHOLE | 9 | 9 | 9.5 | 10 | 10.5 |
Shalwar
| SIZE DESCRIPTION | XS | S | M | L | XL |
|---|---|---|---|---|---|
| SHALWAR LENGTH | 38 | 38 | 39 | 40 | 41 |
| BELT WIDTH | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| WAIST RELAX | 13 | 13 | 14 | 15 | 16 |
| WAIST STRETCHED | 36 | 36 | 38 | 40 | 42 |
| THIGH | 22 | 22 | 22 | 23 | 23 |
| LEG OPEN | 12 | 12 | 12 | 13 | 13 |















Reviews
There are no reviews yet.