Baroque 3Pc Embroidered Chiffon Suit CH03-09
Description:
Embroidered front panel 0.30 yard
Embroidered side panel 0.56 yard
Embroidered back 1.25 yard
Embroidered sleeves 0.75 yard
Embroidered sleeves patch 1.10 yard
Embroidered front and back patch 2.00 yard
Embroidered net dupatta 2.60 yard
Trousers 2.50 yard
Size Chart
Size(inches)XS S M L XL
FRONT LENGTH | 40 | 40 | 41 | 42 | 42 |
SHOULDER | 14 | 14.5 | 15 | 15.5 | 16 |
CHEST | 18 | 19 | 20 | 22 | 24 |
BOTTOM | 23.5 | 24 | 25 | 26 | 27 |
SIDE VENT | 18 | 18 | 19 | 22 | 22 |
SLEEVE LENGTH | 21 | 21 | 21.5 | 22 | 22 |
CUFF OPENING | 8 | 8 | 8 | 8 | 8 |
ARM HOLE CURVE | 8.25 | 8.5 | 9 | 10 | 10.5 |
NECK WIDTH | 10 | 10 | 10.25 | 10.5 | 10.5 |
FRONT DROP | 2.75 | 2.75 | 3 | 3.25 | 3.5 |
BACK DROP | 2.25 | 2.25 | 2.5 | 2.75 | 2.75 |
Size(inches) XS S M L XL
BELT HEIGHT | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
SIDE LENGTH | 37 | 37 | 38 | 39 | 39 |
FRONT RISE | 12 | 12.5 | 13 | 13.5 | 14 |
BACK RISE | 13 | 14 | 14.5 | 15.5 | 16.5 |
WAIST RELAXED | 13.5 | 14 | 15 | 16 | 17 |
WAIST EXTENDED | 19 | 20 | 22 | 24 | 26 |
HIP | 20 | 21 | 22.5 | 24 | 25.5 |
THIGH | 11 | 12 | 13 | 14 | 15 |
KNEE | 8 | 8.5 | 9 | 9.5 | 10 |
BOTTOM | 6 | 6.5 | 6.5 | 7 | 7 |
Reviews
There are no reviews yet.