Baroque 3Pc Embroidered Chiffon Suit CH07-02
Description:
Embroidered chiffon front (1.40 yard)
Embroidered chiffon body front (1 pc)
Plain chiffon back (1.50 yards)
Embroidered chiffon sleeves (0.72 yard)
Embroidered sleeves patch (1.10 yards)
Embroidered front and back patches (2) (3.30 yards each)
Embroidered chiffon dupatta (2.65 yards)
Embroidered dupatta patch (5.75 yards)
Dyed silk trousers (2.50 yards)
Size Chart
CH07-02 FROCK
Size(inches) XS S M L XL
| FRONT LENGTH | 54 | 54 | 55 | 56 | 56 |
| SHOULDER | 13.5 | 14 | 14.5 | 15.5 | 16 |
| BUST | 18 | 19 | 20 | 22 | 23 |
| WAIST | 17 | 18 | 19 | 21 | 22 |
| BOTTOM | 48 | 48 | 48 | 48 | 48 |
| SLEEVE LENGTH | 21 | 21 | 22 | 23 | 23 |
| CUFF OPENING | 4.5 | 4.5 | 5 | 5.5 | 6 |
| ARM HOLE | 8.5 | 8.5 | 9 | 9.5 | 10 |
| NECK WIDTH | 6 | 6 | 6.5 | 7 | 7.5 |
| FRONT DROP | 3.5 | 3.5 | 4 | 4.5 | 4.5 |
| BACK DROP | 1.5 | 1.5 | 2 | 2.5 | 2.5 |
CH07-02 TROUSER
Size(inches) XS S M L XL
| SIDE LENGTH | 36 | 36 | 37 | 38 | 39 |
| FRONT RISE | 11.5 | 12 | 12.5 | 13 | 13.5 |
| BACK RISE | 13.5 | 14 | 14.5 | 15 | 15.5 |
| WAIST RELAXED | 13.5 | 14 | 14.5 | 15.5 | 16.5 |
| HIP | 40 | 42 | 44 | 46 | 48 |
| THIGH | 11.5 | 12 | 13 | 13.5 | 14 |
| BOTTOM | 6 | 6 | 6.5 | 7 | 7.5 |















Reviews
There are no reviews yet.