Baroque 3Pc Embroidered Chiffon Suit CH11-02
Description:
Embroidered chiffon front (1 yard)
Embroidered grip front & back patch (2 yards)
Plain chiffon back (1 yard)
Embroidered chiffon sleeves (0.70 yards)
Embroidered grip sleeves patches (2) (1.10 yards each)
Embroidered net dupatta (2.75 yards)
Embroidered grip dupatta patch (10 yards)
Dyed silk trouser (2.50 yards)
Size Chart
Size(inches)XS S M L XL
| LENGTH | 44 | 44 | 45 | 46 | 47 |
| SHOULDER | 13.5 | 14 | 14.5 | 15.5 | 16 |
| BUST | 18 | 19 | 20 | 22 | 23 |
| BOTTOM | 22 | 23 | 24 | 26 | 27 |
| SIDE VENT | 22 | 22 | 23 | 24 | 25 |
| SLEEVE LENGTH | 21 | 21 | 22 | 23 | 23 |
| CUFF OPENING | 4 | 4 | 4.5 | 5 | 5.5 |
| ARM HOLE STRAIGHT | 8.5 | 8.5 | 9 | 9.5 | 10 |
| NECK WIDTH | 7.5 | 7.5 | 8 | 8.5 | 9 |
| FRONT DROP | 3 | 3 | 3.5 | 4 | 4 |
| BACK DROP | 3 | 3 | 3.5 | 4 | 4 |
| BACK KEE HOLE | 6 | 6 | 6 | 6 | 6 |
Size(inches) XS S M L XL
| SIDE LENGTH FRONT | 36 | 36 | 37 | 38 | 39 |
| FRONT RISE | 11.5 | 12 | 12.5 | 13 | 13.5 |
| BACK RISE | 13.5 | 14 | 14.5 | 15 | 15.5 |
| WAIST RELAXED | 13.5 | 14 | 14.5 | 15.5 | 16 |
| HIP | 40 | 42 | 44 | 46 | 48 |
| THIGH | 11.5 | 12 | 13 | 13.5 | 14 |
| BOTTOM | 6 | 6.5 | 7 | 7.5 | 8 |















Reviews
There are no reviews yet.