Jazmin 3Pc Embroidered Chiffon Suit UC-3086
Description:
Digital Printed Embroidered Chiffon Front
Digital Printed Embroidered Chiffon Sleeves
Digital Printed Chiffon Back
Embroidered Front, Back & Sleeves Border
Digital Printed Embroidered Chiffon Dupatta with Borders
Embroidered Raw Silk Bottom
Size Chart
Shirt
Size | XS | S | M | L | XL |
Shirt Length | 38 | 38 | 38 | 38 | 38 |
Shoulder | 13.5 | 14 | 14.5 | 15 | 16 |
Sleeve Length Full | 21.5 | 22 | 22.5 | 23 | 23.5 |
Bust / Chest | 18.5 | 19.5 | 21 | 23 | 24.5 |
Waist | – | – | – | – | – |
Hip | – | – | – | – | – |
Arm Hole | 9 | 9 | 10 | 11 | 11.5 |
Bottom(According to Style) | 27 | 27 | 27 | 28 | 28 |
Neck Width(According to Style) | – | – | – | – | – |
Neck Deep Front (According to Style) | – | – | – | – | – |
Neck Deep Back(According to Style) | – | – | – | – | – |
Sleeves Opening (Round In Inches) | 20 | 20 | 20 | 20 | 20 |
Trouser
Trouser Size | XS | S | M | L | XL |
Belt Height | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
Length(According to Style) | 40 | 40 | 40 | 40 | 40 |
Front Rise | 11 | 11.5 | 12 | 12.5 | 13 |
Back Rise | 13 | 14 | 15 | 15.5 | 16 |
Waist Relaxed | 20 | 22 | 24 | 26 | 28 |
Hip Round | – | – | – | – | – |
Thigh Round | – | – | – | – | – |
Knee Length | – | – | – | – | – |
Knee Round | – | – | – | – | – |
Bottom(Round in Inches) | 22 | 22 | 22 | 22 | 22 |
Reviews
There are no reviews yet.