Jazmin 3Pc Embroidered Chiffon Suit UC-3088
Description:
Digital Printed Embroidered Chiffon Front Yoke
Digital Printed Embroidered Chiffon Sleeves
Digital Printed Embroidered Chiffon Front Panels
Digital Printed Embroidered Chiffon Back Panels
Digital Printed Chiffon Back Yoke
Digital Printed Embroidered Chiffon Dupatta with Borders
Embroidered Raw Silk Bottom
Shirt
Size | XS | S | M | L | XL |
Shirt Length | 50 | 50 | 50 | 50 | 50 |
Shoulder | 13.5 | 14 | 14.5 | 15 | 16 |
Sleeve Length Full | 21.5 | 22 | 22.5 | 23 | 23.5 |
Bust / Chest | 17 | 18 | 19 | 21 | 22 |
Waist | 13 | 14 | 16 | 17 | 19 |
Hip | – | – | – | – | – |
Arm Hole | 8 | 8.5 | 9 | 10 | 10.5 |
Bottom(According to Style) | 140 | 140 | 140 | 140 | 140 |
Neck Width(According to Style) | – | – | – | – | – |
Neck Deep Front (According to Style) | – | – | – | – | – |
Neck Deep Back(According to Style) | – | – | – | – | – |
Sleeves Opening (Round In Inches) | 7 | 7 | 7.5 | 8 | 8.5 |
Trouser
Trouser Size | XS | S | M | L | XL |
Belt Height | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
Length(According to Style) | 44 | 44 | 44 | 44 | 44 |
Front Rise | 11 | 11.5 | 12 | 12.5 | 13 |
Back Rise | 13 | 14 | 15 | 15.5 | 16 |
Waist Relaxed | 26 | 28 | 30 | 34 | 38 |
Hip Round | – | – | – | – | – |
Thigh Round | – | – | – | – | – |
Knee Length | – | – | – | – | – |
Knee Round | – | – | – | – | – |
Bottom(Round in Inches) | 140 | 140 | 140 | 140 | 140 |
Reviews
There are no reviews yet.