Jazmin 3Pc Embroidered Viscose Suit RTW-1229
Product Details
Embroidered Digital Printed Premium Viscose Shirt
Digital Printed Premium Viscose Bottom
Digital Printed Cotton Silk Dupatta
size chart
TOP
| Size | S | M | L | XL |
| Shirt Length | 51 | 51 | 51 | 51 |
| Shoulder | 14 | 14.5 | 15 | 16 |
| Sleeve Length Full | 22 | 22.5 | 23 | 23.5 |
| Bust | 18.5 | 19.5 | 21 | 22.5 |
| Waist | 15 | 17 | 19 | 20.5 |
| Hip | – | – | – | – |
| Arm Hole | 9 | 9.5 | 10 | 11 |
| Bottom(According to Style) | 140 | 140 | 140 | 140 |
| Neck Width(According to Style) | – | – | – | – |
| Neck Deep Front(According to Style) | – | – | – | – |
| Neck Deep Back(According to Style) | – | – | – | – |
| Sleeves Opening (Round In Inches) | 7 | 8 | 8 | 9 |
BOTTOM
| SIZE | S | M | L | XL |
| Belt Height | 1.25 | 1.25 | 1.25 | 1.25 |
| Length (According to Style) | 36 | 37 | 38 | 39 |
| Front Rise | 11.5 | 12 | 12.5 | 13 |
| Back Rise | 14 | 15 | 15.5 | 16 |
| Waist Relaxed | 27.5/38 | 30/42 | 33/46 | 35.5/49 |
| Hip Round | 42 | 44 | 48 | 52 |
| Thigh Round | 25 | 27 | 29 | 32 |
| Knee Length | 21.5 | 22 | 22 | 22 |
| Knee Round | 17 | 18.5 | 21 | 22 |
| Bottom (Round in Inches) | 12 | 13 | 14 | 15 |















Reviews
There are no reviews yet.