Jazmin 3Pc Printed Lawn Suit RTW-1223
Description:
Digital Printed Lawn Shirt
Digital Printed Tissue Silk Dupatta
Digital Printed Lawn Bottom
Size Chart
TOP
| Size | S | M | L |
| Shirt Length | 36 | 36 | 36 |
| Shoulder | 14 | 14.5 | 15 |
| Sleeve Length Full | 22 | 22.5 | 23 |
| Bust | 19.5 | 21 | 23 |
| Waist | – | – | – |
| Hip | – | – | – |
| Arm Hole | 9 | 10 | 11 |
| Bottom(According to Style) | 25 | 26 | 27 |
| Neck Width(According to Style) | 6 | 6.5 | 7 |
| Neck Deep Front(According to Style) | 3 | 3.5 | 4 |
| Neck Deep Back(According to Style) | 2 | 2.5 | 3 |
| Sleeves Opening (Round In Inches) | 7 | 8 | 9 |
BOTTOM
| SIZE | S | M | L |
| Belt Height | 1.25 | 1.25 | 1.25 |
| Length (According to Style) | 37 | 38 | 39 |
| Front Rise | 11.5 | 12 | 12.5 |
| Back Rise | 14 | 15 | 15.5 |
| Waist Relaxed | 27.5/38 | 30/42 | 33/46 |
| Hip Round | 42 | 44 | 48 |
| Thigh Round | – | – | – |
| Knee Length | – | – | – |
| Knee Round | – | – | – |
| Bottom (Round in Inches) | 22 | 22 | 22 |













Reviews
There are no reviews yet.