Maria B 3Pc Embroidered Linen Suit DW-W25-76-Deep Pink
Description:
Shirt
Straight-Cut Shirt
Embroidered Round Neckline
Embroidered Front
Lace Detailing On Side Seams
Embroidered Border With Lace Detailing
Embroidered Sleeves With Lace Detailing
Dyed Back
Fit: Regular
Color: Deep Pink
Fabric: Linen
Trouser
Dyed Culottes
Elasticated Waistband
Fit: Regular
Color: Deep Pink
Fabric: Linen
Dupatta
Digital Printed Dupatta
Color: Deep Pink
Fabric: Linen
Work Details: Sequins, Tilla & Thread Embroidery
Model is wearing xs size
Note: Dry Clean Only
Size Guide
Straight-Cut Shirt
Embroidered Round Neckline
Embroidered Front
Lace Detailing On Side Seams
Embroidered Border With Lace Detailing
Embroidered Sleeves With Lace Detailing
Dyed Back
Fit: Regular
Color: Deep Pink
Fabric: Linen
Trouser
Dyed Culottes
Elasticated Waistband
Fit: Regular
Color: Deep Pink
Fabric: Linen
Dupatta
Digital Printed Dupatta
Color: Deep Pink
Fabric: Linen
Work Details: Sequins, Tilla & Thread Embroidery
Model is wearing xs size
Note: Dry Clean Only
Size Guide
| POINT OF MEASUREMENT | XS | S | M | L | XL |
|---|---|---|---|---|---|
| LENGTH FRONT | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 |
| LENGTH BACK | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 |
| NECK WIDTH | 9 | 9 | 9.5 | 10 | 10 |
| NECK DEPTH | 3.25 | 3.25 | 3.5 | 3.75 | 3.75 |
| BACK NECK DROP | 2.25 | 2.25 | 2.5 | 2.75 | 2.75 |
| SHOULDER | 14 | 14.5 | 15 | 15.75 | 16.5 |
| CHEST | 18.5 | 19.5 | 20.5 | 22.5 | 24.5 |
| HIP | 24 | 24.5 | 25.5 | 27 | 28 |
| BOTTUM | 33 | 33 | 34 | 34 | 34 |
| SIDE VENT FROM ARMHOLE | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 |
| ARM HOLE | 8.5 | 9 | 9.5 | 10.5 | 11.5 |
| SLEEVE LENGTH | 22 | 22 | 22.5 | 23 | 23 |
| SLEEVE OPENING | 8 | 8.5 | 9 | 10 | 11 |
| MUSCLE (BICEP) | 7 | 7.5 | 8 | 9 | 10 |
| FRONT BORDER | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 |
| SELEEVE BORDER | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| TROUSER | |||||
| POINT OF MEASUREMENT | XS | S | M | L | XL |
| Belt Height | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
| LENGTH | 39 | 40 | 40 | 41 | 41 |
| Front Rise WITH BELT | 12 | 12.5 | 13 | 13.5 | 14.5 |
| Back Rise WITH BELT | 14.5 | 15 | 15.5 | 16 | 17 |
| Waist Relaxed FULL | 26 | 28 | 30 | 32 | 34 |
| Waist Extended FULL | 37 | 39 | 41 | 45 | 49 |
| Hip FULL | 38 | 40 | 42 | 46 | 50 |
| Thigh FULL | 25 | 26 | 27 | 29 | 31 |
| Bottom Half | 13 | 13.5 | 14 | 15 | 16 |
| Front Fusing Size | 12 | 13 | 14 | 15 | 16 |
| Elastic Size | 14 | 15 | 16 | 17 | 18 |















Reviews
There are no reviews yet.