Maria B 3Pc Embroidered Palachi Suit DW-W25-29-Black
Description:
Shirt
Embroidered Overlap Neckline With 3D Flowers Detailing
Embroidered Border
Fitted Sleeves With Embroidered Border & Pearl Drop Detailing
Color: Black
Fabric: Palachi
Trouser
Dyed Straight Trouser
Elasticated Waistband
Color: Black
Fabric: Linen
Dupatta
Embroidered Dupatta
Four-Side Embroidered Velvet Border
Color: Black
Fabric: Linen
Model is wearing xs size
Note: Dry Clean Only
Size Guide:
| POINT OF MEASUREMENT | XS | S | M | L | XL |
|---|---|---|---|---|---|
| LENGTH FROM HPS | 114.3 | 114.3 | 114.3 | 114.3 | 114.3 |
| SHOULDER SEAM TO SEAM | 35.56 | 36.83 | 38.1 | 40.005 | 41.91 |
| CHEST 1″ BELOW ARMHOLE | 46.99 | 49.53 | 52.07 | 57.15 | 62.23 |
| HIP | 54.61 | 57.15 | 59.69 | 64.77 | 69.85 |
| SIDE SLIT BELOW ARMHOLE | 33.02 | 33.02 | 33.02 | 33.02 | 33.02 |
| BOTTOM WIDTH | 71.12 | 73.66 | 76.2 | 81.28 | 86.36 |
| SLEEVE LENGTH | 55.88 | 55.88 | 57.15 | 58.42 | 58.42 |
| ARMHOLE | 21.59 | 22.86 | 24.13 | 26.67 | 29.21 |
| MUSCLE | 17.78 | 19.05 | 20.32 | 22.86 | 25.4 |
| SLEEVE OPENING | 17.78 | 19.05 | 20.32 | 22.86 | 25.4 |
| NECK WIDTH | 11.43 | 11.43 | 12.065 | 12.7 | 13.97 |
| FRONT NECK DROP | 19.05 | 19.05 | 20.32 | 21.59 | 21.59 |
| FRONT(BDR) | 16.51 | 16.51 | 16.51 | 16.51 | 16.51 |
| SLEEVE(BDR) | 15.24 | 15.24 | 15.24 | 15.24 | 15.24 |
| TROUSER | |||||
| POINT OF MEASUREMENT | XS | S | M | L | XL |
| BELT HEIGHT | 3.175 | 3.175 | 3.175 | 3.175 | 3.175 |
| LENGTH | 93.98 | 96.52 | 99.06 | 99.06 | 99.06 |
| WAIST EXTANDED | 96.52 | 101.6 | 106.68 | 116.84 | 127 |
| WAIST RELAXED | 66.04 | 71.12 | 76.2 | 81.28 | 86.36 |
| HIP 5” ABOVE CROTCH | 96.52 | 101.6 | 106.68 | 116.84 | 127 |
| THAIGH 1” BELOW FROM CROTCH | 62.23 | 64.77 | 67.31 | 72.39 | 77.47 |
| FRONT RISE WITH BELT | 29.21 | 30.48 | 31.75 | 33.02 | 35.56 |
| BACK RISE WITH BELT | 38.1 | 39.37 | 40.64 | 41.91 | 44.45 |
| BOTTOM OPENING | 15.24 | 16.51 | 17.78 | 19.05 | 20.32 |
| FRONT FUSING | 30.48 | 33.02 | 35.56 | 38.1 | 40.64 |
| ELASTIC SIZE | 35.56 | 38.1 | 40.64 | 43.18 | 45.72 |















Reviews
There are no reviews yet.