Farasha 3Pc Embroidered Net Suit Moonlight Mist
Product Details
Embroidered Net Front & Side Panel
Embroidered Net Back (1 Yard)
Embroidered Net Sleeves
Embroidered Net Front& Back Border (02) (2.5 Yards)
Embroidered Net Sleeves Border (1 Yard)
Embroidered Organza Front, Back & Side Border (6.50 Yards)
Embroidered Net Dupatta (2.50 Yards)
Embroidered Organza Dupatta Pallu Border (2.50 Yards)
Embroidered Organza Dupatta 4-Side Border (10 Yards)
Digital Printed Raw Silk Trouser (5 Yards)
size chart
Moonlight Mist Shirt
Size Detail | XS | S | M | L | XL |
Length | 55 | 55 | 55 | 55 | 55 |
Shoulder | 13.5 | 14 | 14.5 | 15 | 16 |
Sleeve Length | 21 | 21 | 22 | 22.5 | 23 |
Cuff Opening | 4 | 4 | 4.5 | 4.5 | 4.5 |
Arm Hole | 8 | 8.5 | 9 | 9.5 | 10 |
Neck Width | 8 | 8 | 8 | 8 | 8 |
Front Drop | 4 | 4 | 4 | 4 | 4 |
Back Drop | 2 | 2 | 2.5 | 2.5 | 2.5 |
Chest | 18 | 19 | 20 | 22 | 23 |
Bottom | 34 | 34 | 36 | 36 | 36 |
Slit | 3 | 3 | 3 | 3 | 3 |
Moonlight Mist Blouse
Size Detail | XS | S | M | L | XL |
Length | 17 | 17 | 18 | 18 | 18 |
Shoulder | 13 | 13.5 | 14 | 14.5 | 15 |
Chest | 18 | 19 | 20 | 22 | 23 |
Waist | 16 | 17 | 18 | 20 | 21 |
Moonlight Mist Lehenga
Size Detail | XS | S | M | L | XL |
Length | 42 | 42 | 44 | 44 | 44 |
Waist Relaxed | 14 | 14.5 | 15 | 15.5 | 16.5 |
Bottom | 150 | 150 | 150 | 150 | 150 |
Reviews
There are no reviews yet.